STOCK CURRENT PRICE DATE BOUGHT INVESTED PRICE BOUGHT # SHARES Mkt Value % of portfolio PROFIT/LOSS % PROFIT/LOSS
  5/29/2008                
                   
Cleveland-Cliffs (CLF) 103 12/18/2007 $6,250 47 132 $13,655 9% $7,405 118%
SandRidge (SD) 56 3/10/2008 $7,500 39 194 $10,896 7% $3,396 45%
Renesolar (SOL) 27 4/15/2008 $13,000 14 906 $24,052 15% $11,052 85%
VMWare (VMW) 68 4/30/2008 $14,000 67 210 $14,212 9% $212 2%
F5 Networks (FFIV) 28 5/8/2008 $10,000 27 373 $10,440 7% $440 4%
Fluor Corp (FLR) 183 5/13/2008 $10,000 187 53 $9,775 6% ($225) -2%
Marvel Entertainment (MVL) 33 5/13/2008 $10,000 34 292 $9,596 6% ($404) -4%
China Fire and Security Group (CFSG) 11 5/19/2008 $12,195 11 1124 $12,420 8% $225 2%
Occidental Petroleum (OXY) 91 5/22/2008 $10,000 96 104 $9,481 6% ($519) -5%
GrafTech (GTI) 26 5/22/2008 $10,955 25 430 $11,282 7% $327 3%
                 
        Cash $32,086 20% Change for 2008 13.34%