STOCK CURRENT PRICE DATE BOUGHT INVESTED PRICE BOUGHT # SHARES Mkt Value % of portfolio PROFIT/LOSS % PROFIT/LOSS
  5/22/2008                
                   
Cleveland-Cliffs (CLF) 93 12/18/2007 $12,500 47 264 $24,575 16% $12,075 97%
Google (GOOG) 549 2/26/2008 $14,000 452 31 $17,004 11% $3,004 21%
SandRidge (SD) 50 3/10/2008 $7,500 39 194 $9,657 6% $2,157 29%
IRIS International (IRIS) 15 4/9/2008 $8,000 14 590 $8,725 6% $725 9%
Helmerich & Payne (HP) 63 4/9/2008 $13,000 52 252 $15,824 10% $2,824 22%
Renesolar (SOL) 25 4/15/2008 $13,000 14 906 $22,992 15% $9,992 77%
VMWare (VMW) 65 4/30/2008 $14,000 67 210 $13,655 9% ($345) -2%
F5 Networks (FFIV) 28 5/8/2008 $10,000 27 373 $10,410 7% $410 4%
Fluor Corp (FLR) 189 5/13/2008 $10,000 187 53 $10,090 6% $90 1%
Marvel Entertainment (MVL) 32 5/13/2008 $10,000 34 292 $9,430 6% ($570) -6%
China Fire and Security Group (CFSG) 12 5/19/2008 $12,195 11 1124 $13,409 9% $1,214 10%
                 
        Cash $0 0% Change for 2008 11.81%
                 
Shorts (not in results)      
  Date Sold     TOTAL $155,771      
Shorts