<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How it Feels to Lose 45% in One Evening</title>
	<atom:link href="http://www.moneymythos.com/2008/07/25/how-it-feels-to-lose-45-in-one-evening/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneymythos.com/2008/07/25/how-it-feels-to-lose-45-in-one-evening/</link>
	<description>A narrative financial and investment column</description>
	<lastBuildDate>Sun, 11 Jul 2010 21:53:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.moneymythos.com/2008/07/25/how-it-feels-to-lose-45-in-one-evening/comment-page-1/#comment-5296</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 12 Jan 2009 07:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymythos.com/?p=195#comment-5296</guid>
		<description>Jon- I learned this the hard way, so take my advice - cut all losses at no more than 8% below your buy price. If you had placed a &quot;trailing sell stop market&quot; order at 8% below the price you bought it at, you would have been &quot;stopped out&quot; with a profit. While everyone else was panicking and reacting (or not reacting) emotionally to the &quot;news&quot;, you could have been sitting back and laughing as the price plummeted, content with your meager return as if you had won the lottery.</description>
		<content:encoded><![CDATA[<p>Jon- I learned this the hard way, so take my advice &#8211; cut all losses at no more than 8% below your buy price. If you had placed a &#8220;trailing sell stop market&#8221; order at 8% below the price you bought it at, you would have been &#8220;stopped out&#8221; with a profit. While everyone else was panicking and reacting (or not reacting) emotionally to the &#8220;news&#8221;, you could have been sitting back and laughing as the price plummeted, content with your meager return as if you had won the lottery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon @ The Money Mythos</title>
		<link>http://www.moneymythos.com/2008/07/25/how-it-feels-to-lose-45-in-one-evening/comment-page-1/#comment-2588</link>
		<dc:creator>Jon @ The Money Mythos</dc:creator>
		<pubDate>Wed, 30 Jul 2008 00:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymythos.com/?p=195#comment-2588</guid>
		<description>Well, I admit that a high short interest is usually a big sign that something is wrong with the stock. But the thing is that the stock had that high of a short interest when it rose from 30 to 75, and I was really able to benefit from that. 

Stocks with high short interest usually do die a horrible death, but sometimes the short interest comes a little too soon.</description>
		<content:encoded><![CDATA[<p>Well, I admit that a high short interest is usually a big sign that something is wrong with the stock. But the thing is that the stock had that high of a short interest when it rose from 30 to 75, and I was really able to benefit from that. </p>
<p>Stocks with high short interest usually do die a horrible death, but sometimes the short interest comes a little too soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KMC</title>
		<link>http://www.moneymythos.com/2008/07/25/how-it-feels-to-lose-45-in-one-evening/comment-page-1/#comment-2572</link>
		<dc:creator>KMC</dc:creator>
		<pubDate>Mon, 28 Jul 2008 14:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymythos.com/?p=195#comment-2572</guid>
		<description>Jon, I know you&#039;re all about picking stocks and that&#039;s fine.  But I have to ask, what were you thinking on a stock with 40% of its float sold short?</description>
		<content:encoded><![CDATA[<p>Jon, I know you&#8217;re all about picking stocks and that&#8217;s fine.  But I have to ask, what were you thinking on a stock with 40% of its float sold short?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lamar</title>
		<link>http://www.moneymythos.com/2008/07/25/how-it-feels-to-lose-45-in-one-evening/comment-page-1/#comment-2565</link>
		<dc:creator>Lamar</dc:creator>
		<pubDate>Sun, 27 Jul 2008 23:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymythos.com/?p=195#comment-2565</guid>
		<description>it is impossible to pick winning mutual funds.  what we do know is that, on average, mutual fund returns will provide the market returns minus expenses.  so the best mutual funds (over long periods of time, similar to one&#039;s investing career) will be the ones with the lowest expense ratio.  Fidelity and Vanguard index funds are good options here.</description>
		<content:encoded><![CDATA[<p>it is impossible to pick winning mutual funds.  what we do know is that, on average, mutual fund returns will provide the market returns minus expenses.  so the best mutual funds (over long periods of time, similar to one&#8217;s investing career) will be the ones with the lowest expense ratio.  Fidelity and Vanguard index funds are good options here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon @ The Money Mythos</title>
		<link>http://www.moneymythos.com/2008/07/25/how-it-feels-to-lose-45-in-one-evening/comment-page-1/#comment-2549</link>
		<dc:creator>Jon @ The Money Mythos</dc:creator>
		<pubDate>Sat, 26 Jul 2008 12:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymythos.com/?p=195#comment-2549</guid>
		<description>I did feel that way from the first books on investing that I read (Random Walk, Little Book of Common Sense Investing).

But then I went to wrote for a investment advisory service that had been investing in individual stocks for three decades, an over that three decades beat the averages by 7%. Last year all of their publications beat the averages, with one up 100%. 

Seeing all of that with my own eyes really changed my perspective on the whole thing.

Also, I think you would at least recommend an index fund, considering how impossible it can be to pick winning mutual funds!</description>
		<content:encoded><![CDATA[<p>I did feel that way from the first books on investing that I read (Random Walk, Little Book of Common Sense Investing).</p>
<p>But then I went to wrote for a investment advisory service that had been investing in individual stocks for three decades, an over that three decades beat the averages by 7%. Last year all of their publications beat the averages, with one up 100%. </p>
<p>Seeing all of that with my own eyes really changed my perspective on the whole thing.</p>
<p>Also, I think you would at least recommend an index fund, considering how impossible it can be to pick winning mutual funds!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lamar</title>
		<link>http://www.moneymythos.com/2008/07/25/how-it-feels-to-lose-45-in-one-evening/comment-page-1/#comment-2548</link>
		<dc:creator>Lamar</dc:creator>
		<pubDate>Sat, 26 Jul 2008 04:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymythos.com/?p=195#comment-2548</guid>
		<description>How long will it take to learn lesson #5:  invest in low-cost mutual funds instead of individual stocks.  having a master&#039;s degree, I&#039;d think you&#039;d appreciate the overwhelming evidence in academic studies demonstrating that stock-picking is a waste of time.</description>
		<content:encoded><![CDATA[<p>How long will it take to learn lesson #5:  invest in low-cost mutual funds instead of individual stocks.  having a master&#8217;s degree, I&#8217;d think you&#8217;d appreciate the overwhelming evidence in academic studies demonstrating that stock-picking is a waste of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry</title>
		<link>http://www.moneymythos.com/2008/07/25/how-it-feels-to-lose-45-in-one-evening/comment-page-1/#comment-2544</link>
		<dc:creator>Perry</dc:creator>
		<pubDate>Fri, 25 Jul 2008 19:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymythos.com/?p=195#comment-2544</guid>
		<description>Ouch.....
I bet it was painful to write. Keep at it though, a good education is never cheap</description>
		<content:encoded><![CDATA[<p>Ouch&#8230;..<br />
I bet it was painful to write. Keep at it though, a good education is never cheap</p>
]]></content:encoded>
	</item>
</channel>
</rss>
