<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The blindfold and the buy and hold: Why market timing should not be dismissed</title>
	<atom:link href="http://www.moneymythos.com/2008/03/28/the-blindfold-and-the-buy-and-hold-why-market-timing-should-not-be-dismissed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneymythos.com/2008/03/28/the-blindfold-and-the-buy-and-hold-why-market-timing-should-not-be-dismissed/</link>
	<description>A narrative financial and investment column</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:48:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: zinassswerzz</title>
		<link>http://www.moneymythos.com/2008/03/28/the-blindfold-and-the-buy-and-hold-why-market-timing-should-not-be-dismissed/comment-page-1/#comment-64869</link>
		<dc:creator>zinassswerzz</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymythos.com/2008/03/28/the-blindfold-and-the-buy-and-hold-why-market-timing-should-not-be-dismissed/#comment-64869</guid>
		<description>Люди!!! Я нашла уникальный метод, с помощью которого я полностью излечила своего мужа от АЛКОГОЛИЗМА (!) История моя длинная, не стану тут её полностью описывать, а кому интересно - добро пожаловать на мою страницу, где я всё подробно рассказываю:   http://t1234.ru/index-nat.htm   !</description>
		<content:encoded><![CDATA[<p>Люди!!! Я нашла уникальный метод, с помощью которого я полностью излечила своего мужа от АЛКОГОЛИЗМА (!) История моя длинная, не стану тут её полностью описывать, а кому интересно &#8211; добро пожаловать на мою страницу, где я всё подробно рассказываю:   <a href="http://t1234.ru/index-nat.htm" rel="nofollow">http://t1234.ru/index-nat.htm</a>   !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ugg boots</title>
		<link>http://www.moneymythos.com/2008/03/28/the-blindfold-and-the-buy-and-hold-why-market-timing-should-not-be-dismissed/comment-page-1/#comment-56563</link>
		<dc:creator>ugg boots</dc:creator>
		<pubDate>Thu, 01 Dec 2011 07:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymythos.com/2008/03/28/the-blindfold-and-the-buy-and-hold-why-market-timing-should-not-be-dismissed/#comment-56563</guid>
		<description>the ft.Beforehand &quot;ugg&quot; was a generic phrase which referred to Australian sheepskin boots but now UGG is often a &lt;a href=&quot;http://www.uggclassisbootsstore.com&quot; rel=&quot;nofollow&quot;&gt;ugg boots&lt;/a&gt; UGG Boots first of all arrived out which has a litter colors, identical to classic black, chestnut and chocolate. These</description>
		<content:encoded><![CDATA[<p>the ft.Beforehand &#8220;ugg&#8221; was a generic phrase which referred to Australian sheepskin boots but now UGG is often a <a href="http://www.uggclassisbootsstore.com" rel="nofollow">ugg boots</a> UGG Boots first of all arrived out which has a litter colors, identical to classic black, chestnut and chocolate. These</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piersi</title>
		<link>http://www.moneymythos.com/2008/03/28/the-blindfold-and-the-buy-and-hold-why-market-timing-should-not-be-dismissed/comment-page-1/#comment-53132</link>
		<dc:creator>piersi</dc:creator>
		<pubDate>Fri, 11 Nov 2011 00:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymythos.com/2008/03/28/the-blindfold-and-the-buy-and-hold-why-market-timing-should-not-be-dismissed/#comment-53132</guid>
		<description>Our specialty is soft surgery, as away as non-invasive aesthetic medication and cosmetology. The range of our services is not minimal to: teat enlargement (also using Macrolane), needle mesotherapy treatments, Radiage and many others. Throughout from 12 years, the get of physicians, physical therapists, physiotherapists and beauticians in our clinic in Warsaw offers something you determination not reveal anywhere else - a encyclopedic service.    
Every mortal physically who goes into our individual advance can promise thresholds, skilful assistance, as grammatically as globe-shaped the clock care.    
We better patients to frame a    
 determination: surgery, or inoperable. Proposed on us    
 without a scalpel division provides &lt;a href=&quot;http://www.sankowski.com.pl/&quot; rel=&quot;nofollow&quot;&gt;usuwanie rozstepow warszawa&lt;/a&gt; a wide range of dermatology treatments, physiotherapy and cosmetics (eg, bark rejuvenation method Radiage or needle mesotherapy).    
We guarantee anonymity and discretion.    
Each tenacious undergoing surgery can tally     
on the rehabilitation and further medical care. All treatments are performed in equipped with the latest materiel, halls and rooms, using paper tools. Unaggressive safe keeping is our priority.</description>
		<content:encoded><![CDATA[<p>Our specialty is soft surgery, as away as non-invasive aesthetic medication and cosmetology. The range of our services is not minimal to: teat enlargement (also using Macrolane), needle mesotherapy treatments, Radiage and many others. Throughout from 12 years, the get of physicians, physical therapists, physiotherapists and beauticians in our clinic in Warsaw offers something you determination not reveal anywhere else &#8211; a encyclopedic service.<br />
Every mortal physically who goes into our individual advance can promise thresholds, skilful assistance, as grammatically as globe-shaped the clock care.<br />
We better patients to frame a<br />
 determination: surgery, or inoperable. Proposed on us<br />
 without a scalpel division provides <a href="http://www.sankowski.com.pl/" rel="nofollow">usuwanie rozstepow warszawa</a> a wide range of dermatology treatments, physiotherapy and cosmetics (eg, bark rejuvenation method Radiage or needle mesotherapy).<br />
We guarantee anonymity and discretion.<br />
Each tenacious undergoing surgery can tally<br />
on the rehabilitation and further medical care. All treatments are performed in equipped with the latest materiel, halls and rooms, using paper tools. Unaggressive safe keeping is our priority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy Stellar</title>
		<link>http://www.moneymythos.com/2008/03/28/the-blindfold-and-the-buy-and-hold-why-market-timing-should-not-be-dismissed/comment-page-1/#comment-38241</link>
		<dc:creator>Cindy Stellar</dc:creator>
		<pubDate>Mon, 08 Aug 2011 21:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymythos.com/2008/03/28/the-blindfold-and-the-buy-and-hold-why-market-timing-should-not-be-dismissed/#comment-38241</guid>
		<description>4RunnerForex is the best metatrader forex broker. Free Bonus up to 20% on deposits!</description>
		<content:encoded><![CDATA[<p>4RunnerForex is the best metatrader forex broker. Free Bonus up to 20% on deposits!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flemnillemy</title>
		<link>http://www.moneymythos.com/2008/03/28/the-blindfold-and-the-buy-and-hold-why-market-timing-should-not-be-dismissed/comment-page-1/#comment-18256</link>
		<dc:creator>flemnillemy</dc:creator>
		<pubDate>Wed, 30 Jun 2010 14:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymythos.com/2008/03/28/the-blindfold-and-the-buy-and-hold-why-market-timing-should-not-be-dismissed/#comment-18256</guid>
		<description>Looking to purchase a new automobile?? Want to save a lot of $$$ and not get screwed over by the dealer?? Then you need to go to the webpage below and learn how to negotiate with the dealer. You will recieve a FREE copy of the &quot;Dealer Tips and Tricks&quot; eBook. This eBook was formulated by 3 men all with 20+ years of experience auto sales. It is guaranteed to save you anywhere from $2,500 to $5,000 or in some cases even more on the purchase of your new car, and it is completely FREE!! Come take a look today and SAVE!!   Buying Car Help New eBook</description>
		<content:encoded><![CDATA[<p>Looking to purchase a new automobile?? Want to save a lot of $$$ and not get screwed over by the dealer?? Then you need to go to the webpage below and learn how to negotiate with the dealer. You will recieve a FREE copy of the &#8220;Dealer Tips and Tricks&#8221; eBook. This eBook was formulated by 3 men all with 20+ years of experience auto sales. It is guaranteed to save you anywhere from $2,500 to $5,000 or in some cases even more on the purchase of your new car, and it is completely FREE!! Come take a look today and SAVE!!   Buying Car Help New eBook</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.moneymythos.com/2008/03/28/the-blindfold-and-the-buy-and-hold-why-market-timing-should-not-be-dismissed/comment-page-1/#comment-2092</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 07 Apr 2008 13:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymythos.com/2008/03/28/the-blindfold-and-the-buy-and-hold-why-market-timing-should-not-be-dismissed/#comment-2092</guid>
		<description>Thanks for the comments! I always appreciate it when my posts generate discussion.

Regarding Warren Buffet, the main point that I was trying to make is that nearly every time market timing is attacked, some quote from Buffet is invariably brought out to defend buy &amp; hold. It&#039;s almost as if just mentioning Buffet&#039;s name is enough of a defense! While he is undoubtedly one of the most famous and successful investors, because of the fact that he often promotes buy &amp; hold, most people seem to think that this is the other option.

Yes, we know Buffet is a proponent of buy &amp; hold (though my quote in my post shows that he acknowledges its limitations). And yes, we know it worked for him. What a lot of people don&#039;t seem to recognize though is that buy &amp; hold is not the only viable strategy - it&#039;s just the easiest and most popular.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments! I always appreciate it when my posts generate discussion.</p>
<p>Regarding Warren Buffet, the main point that I was trying to make is that nearly every time market timing is attacked, some quote from Buffet is invariably brought out to defend buy &amp; hold. It&#8217;s almost as if just mentioning Buffet&#8217;s name is enough of a defense! While he is undoubtedly one of the most famous and successful investors, because of the fact that he often promotes buy &amp; hold, most people seem to think that this is the other option.</p>
<p>Yes, we know Buffet is a proponent of buy &amp; hold (though my quote in my post shows that he acknowledges its limitations). And yes, we know it worked for him. What a lot of people don&#8217;t seem to recognize though is that buy &amp; hold is not the only viable strategy &#8211; it&#8217;s just the easiest and most popular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman</title>
		<link>http://www.moneymythos.com/2008/03/28/the-blindfold-and-the-buy-and-hold-why-market-timing-should-not-be-dismissed/comment-page-1/#comment-2090</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Sun, 06 Apr 2008 19:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymythos.com/2008/03/28/the-blindfold-and-the-buy-and-hold-why-market-timing-should-not-be-dismissed/#comment-2090</guid>
		<description>What you are saying is so true. But, i still believe you can beat the market. How is the part thats hard.  I personal do not believe that we should living with living with a beta of 1.</description>
		<content:encoded><![CDATA[<p>What you are saying is so true. But, i still believe you can beat the market. How is the part thats hard.  I personal do not believe that we should living with living with a beta of 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John burroughs</title>
		<link>http://www.moneymythos.com/2008/03/28/the-blindfold-and-the-buy-and-hold-why-market-timing-should-not-be-dismissed/comment-page-1/#comment-2089</link>
		<dc:creator>John burroughs</dc:creator>
		<pubDate>Sun, 06 Apr 2008 17:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymythos.com/2008/03/28/the-blindfold-and-the-buy-and-hold-why-market-timing-should-not-be-dismissed/#comment-2089</guid>
		<description>And one last one, found today on thefivecentnickel:

“I never have the faintest idea what the stock market is going to do in the next six months, or the next year, or the next two.” - Warren Buffet</description>
		<content:encoded><![CDATA[<p>And one last one, found today on thefivecentnickel:</p>
<p>“I never have the faintest idea what the stock market is going to do in the next six months, or the next year, or the next two.” &#8211; Warren Buffet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John burroughs</title>
		<link>http://www.moneymythos.com/2008/03/28/the-blindfold-and-the-buy-and-hold-why-market-timing-should-not-be-dismissed/comment-page-1/#comment-2087</link>
		<dc:creator>John burroughs</dc:creator>
		<pubDate>Sun, 06 Apr 2008 04:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymythos.com/2008/03/28/the-blindfold-and-the-buy-and-hold-why-market-timing-should-not-be-dismissed/#comment-2087</guid>
		<description>I enjoy your blog very much, and have found a lot of useful advice on it.  So i commend you for this, but i have to disagree strongly with this article, especially with your incorrect portrayal of warren buffets stance on the issue.  In fact, Buffet himself is a major practitioner of buy and hold (although he has bragged at times that he could buy and sell proficiently, he has made his money with buy and hold almost exclusively).  A few of his quotes:
  
Much success can be attributed to inactivity. Most investors cannot resist the temptation to constantly buy and sell.

Stop trying to predict the direction of the stock market, the economy, interest rates, or elections.

As far as you are concerned, the stock market does not exist. Ignore it.

and, perhaps best:

Always invest for the long term.

and:

Buy a business, don&#039;t rent stocks.

aggregated on http://beginnersinvest.about.com/cs/warrenbuffett/a/aawarrenquotes.htm</description>
		<content:encoded><![CDATA[<p>I enjoy your blog very much, and have found a lot of useful advice on it.  So i commend you for this, but i have to disagree strongly with this article, especially with your incorrect portrayal of warren buffets stance on the issue.  In fact, Buffet himself is a major practitioner of buy and hold (although he has bragged at times that he could buy and sell proficiently, he has made his money with buy and hold almost exclusively).  A few of his quotes:</p>
<p>Much success can be attributed to inactivity. Most investors cannot resist the temptation to constantly buy and sell.</p>
<p>Stop trying to predict the direction of the stock market, the economy, interest rates, or elections.</p>
<p>As far as you are concerned, the stock market does not exist. Ignore it.</p>
<p>and, perhaps best:</p>
<p>Always invest for the long term.</p>
<p>and:</p>
<p>Buy a business, don&#8217;t rent stocks.</p>
<p>aggregated on <a href="http://beginnersinvest.about.com/cs/warrenbuffett/a/aawarrenquotes.htm" rel="nofollow">http://beginnersinvest.about.com/cs/warrenbuffett/a/aawarrenquotes.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.moneymythos.com/2008/03/28/the-blindfold-and-the-buy-and-hold-why-market-timing-should-not-be-dismissed/comment-page-1/#comment-2055</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 01 Apr 2008 18:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymythos.com/2008/03/28/the-blindfold-and-the-buy-and-hold-why-market-timing-should-not-be-dismissed/#comment-2055</guid>
		<description>Sorry, my link to my source wasn&#039;t working correctly. But it is now, and if you check it you&#039;ll see that the study does include dividends. 

Just a brief glance shows that index fund gained 3.43, about matching inflation. Also, that&#039;s for 10 years, not 9, which I believe is the metric they used.</description>
		<content:encoded><![CDATA[<p>Sorry, my link to my source wasn&#8217;t working correctly. But it is now, and if you check it you&#8217;ll see that the study does include dividends. </p>
<p>Just a brief glance shows that index fund gained 3.43, about matching inflation. Also, that&#8217;s for 10 years, not 9, which I believe is the metric they used.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

