<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cleveland versus Boston: A study in housing costs</title>
	<atom:link href="http://www.moneymythos.com/2007/08/06/cleveland-versus-boston-a-study-in-housing-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneymythos.com/2007/08/06/cleveland-versus-boston-a-study-in-housing-costs/</link>
	<description>A narrative financial and investment column</description>
	<lastBuildDate>Mon, 15 Feb 2010 18:53:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chihuahua Lab</title>
		<link>http://www.moneymythos.com/2007/08/06/cleveland-versus-boston-a-study-in-housing-costs/comment-page-1/#comment-2435</link>
		<dc:creator>Chihuahua Lab</dc:creator>
		<pubDate>Tue, 15 Jul 2008 08:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymythos.com/2007/08/06/cleveland-versus-boston-a-study-in-housing-costs/#comment-2435</guid>
		<description>Unlike Newyork,SF and Boston in Arizona the situation is slightly different.</description>
		<content:encoded><![CDATA[<p>Unlike Newyork,SF and Boston in Arizona the situation is slightly different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon @ Money Mythos</title>
		<link>http://www.moneymythos.com/2007/08/06/cleveland-versus-boston-a-study-in-housing-costs/comment-page-1/#comment-267</link>
		<dc:creator>Jon @ Money Mythos</dc:creator>
		<pubDate>Thu, 23 Aug 2007 14:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymythos.com/2007/08/06/cleveland-versus-boston-a-study-in-housing-costs/#comment-267</guid>
		<description>Oh, you&#039;re absolutely correct. San Francisco, along with New York, are the two other locations that actually beat out Boston in terms of real estate costs. 

Of course, I can understand the additional costs of living either along the beautiful northern California coastline, or in such a thriving place as New York City. I&#039;m just not sure exactly what Boston offers that puts it up there wit those two!</description>
		<content:encoded><![CDATA[<p>Oh, you&#8217;re absolutely correct. San Francisco, along with New York, are the two other locations that actually beat out Boston in terms of real estate costs. </p>
<p>Of course, I can understand the additional costs of living either along the beautiful northern California coastline, or in such a thriving place as New York City. I&#8217;m just not sure exactly what Boston offers that puts it up there wit those two!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: california girl in living in boston</title>
		<link>http://www.moneymythos.com/2007/08/06/cleveland-versus-boston-a-study-in-housing-costs/comment-page-1/#comment-266</link>
		<dc:creator>california girl in living in boston</dc:creator>
		<pubDate>Thu, 23 Aug 2007 14:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymythos.com/2007/08/06/cleveland-versus-boston-a-study-in-housing-costs/#comment-266</guid>
		<description>I am a renter on Beacon Hill and looking to buy a condo in Charlestown, Cambridge, Arlington, or Belmont (I can&#039;t afford to buy what I want in my current neighborhood of Beacon Hill).  I am originally from San Francisco and i hate to break it to Bostonians but Boston/metro-Boston is significantly cheaper to buy into for a first time buyer than San Francisco and the rest of the Bay Area.  Whether you are looking for a suburban house or city condo, Boston is cheaper.  In fact, I think the suburbs of SF are the most expensive suburbs in the country!  I eventually want to move back to the San Francisco Bay Area but decided to stay here because of the lower cost of living of Boston compared to San Francisco.</description>
		<content:encoded><![CDATA[<p>I am a renter on Beacon Hill and looking to buy a condo in Charlestown, Cambridge, Arlington, or Belmont (I can&#8217;t afford to buy what I want in my current neighborhood of Beacon Hill).  I am originally from San Francisco and i hate to break it to Bostonians but Boston/metro-Boston is significantly cheaper to buy into for a first time buyer than San Francisco and the rest of the Bay Area.  Whether you are looking for a suburban house or city condo, Boston is cheaper.  In fact, I think the suburbs of SF are the most expensive suburbs in the country!  I eventually want to move back to the San Francisco Bay Area but decided to stay here because of the lower cost of living of Boston compared to San Francisco.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ex-Shakerite</title>
		<link>http://www.moneymythos.com/2007/08/06/cleveland-versus-boston-a-study-in-housing-costs/comment-page-1/#comment-215</link>
		<dc:creator>ex-Shakerite</dc:creator>
		<pubDate>Tue, 14 Aug 2007 23:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymythos.com/2007/08/06/cleveland-versus-boston-a-study-in-housing-costs/#comment-215</guid>
		<description>I lived in Shaker Heights during my teens.  It was a wonderful place to be a teenager.  There were plenty of places to go within walking or biking distance.  There were many more accessible via mass transit.

Life took me to another city after I graduated from college, but I still have fond memories of the Cleveland area and friends there.  It really is a great place to live.</description>
		<content:encoded><![CDATA[<p>I lived in Shaker Heights during my teens.  It was a wonderful place to be a teenager.  There were plenty of places to go within walking or biking distance.  There were many more accessible via mass transit.</p>
<p>Life took me to another city after I graduated from college, but I still have fond memories of the Cleveland area and friends there.  It really is a great place to live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: junger</title>
		<link>http://www.moneymythos.com/2007/08/06/cleveland-versus-boston-a-study-in-housing-costs/comment-page-1/#comment-212</link>
		<dc:creator>junger</dc:creator>
		<pubDate>Tue, 14 Aug 2007 00:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymythos.com/2007/08/06/cleveland-versus-boston-a-study-in-housing-costs/#comment-212</guid>
		<description>I live in Boston and can definitely say that owning real estate here is really difficult. There&#039;s nothing cheap ... at all.</description>
		<content:encoded><![CDATA[<p>I live in Boston and can definitely say that owning real estate here is really difficult. There&#8217;s nothing cheap &#8230; at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #113 &#124; The Money Mythos</title>
		<link>http://www.moneymythos.com/2007/08/06/cleveland-versus-boston-a-study-in-housing-costs/comment-page-1/#comment-211</link>
		<dc:creator>Carnival of Personal Finance #113 &#124; The Money Mythos</dc:creator>
		<pubDate>Mon, 13 Aug 2007 20:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymythos.com/2007/08/06/cleveland-versus-boston-a-study-in-housing-costs/#comment-211</guid>
		<description>[...] The 113th Carnival of Personal Finance was released today at My Open Wallet. I am pleased to have been chosen as one of the editor&#8217;s top picks with my post, Cleveland versus Boston: A study in housing costs. [...]</description>
		<content:encoded><![CDATA[<p>[...] The 113th Carnival of Personal Finance was released today at My Open Wallet. I am pleased to have been chosen as one of the editor&#8217;s top picks with my post, Cleveland versus Boston: A study in housing costs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance &#187; Carnival of Personal Finance #113</title>
		<link>http://www.moneymythos.com/2007/08/06/cleveland-versus-boston-a-study-in-housing-costs/comment-page-1/#comment-210</link>
		<dc:creator>Carnival of Personal Finance &#187; Carnival of Personal Finance #113</dc:creator>
		<pubDate>Mon, 13 Aug 2007 19:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymythos.com/2007/08/06/cleveland-versus-boston-a-study-in-housing-costs/#comment-210</guid>
		<description>[...] Cleveland Versus Boston: A Study in Housing Costs [...]</description>
		<content:encoded><![CDATA[<p>[...] Cleveland Versus Boston: A Study in Housing Costs [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
