<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How much of a difference does 1% make?</title>
	<atom:link href="http://www.moneymythos.com/2007/05/15/how-much-of-a-difference-does-1-make/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneymythos.com/2007/05/15/how-much-of-a-difference-does-1-make/</link>
	<description>A narrative financial and investment column</description>
	<pubDate>Fri, 21 Nov 2008 13:42:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Jon @ Money Mythos</title>
		<link>http://www.moneymythos.com/2007/05/15/how-much-of-a-difference-does-1-make/#comment-22</link>
		<dc:creator>Jon @ Money Mythos</dc:creator>
		<pubDate>Wed, 16 May 2007 12:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymythos.com/2007/05/15/how-much-of-a-difference-does-1-make/#comment-22</guid>
		<description>Well, if I, say, won the lottery and took my $10,000 monthly payouts and invested them, I would earn an extra $450 over the course of one year at 6% compared to 5%. Again, in the scope of things (that's an extra $450 from a total of $122,000 invested), the extra gain from that extra percent isn't all that much. 

But this is just over the course of one year. As with the $1000 a month, the $10,000 a month would also see huge gains over the course of 5 years in an account that had an extra percentage point in interest.</description>
		<content:encoded><![CDATA[<p>Well, if I, say, won the lottery and took my $10,000 monthly payouts and invested them, I would earn an extra $450 over the course of one year at 6% compared to 5%. Again, in the scope of things (that&#8217;s an extra $450 from a total of $122,000 invested), the extra gain from that extra percent isn&#8217;t all that much. </p>
<p>But this is just over the course of one year. As with the $1000 a month, the $10,000 a month would also see huge gains over the course of 5 years in an account that had an extra percentage point in interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Around the PF Blogosphere: May 15, 2007 &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</title>
		<link>http://www.moneymythos.com/2007/05/15/how-much-of-a-difference-does-1-make/#comment-21</link>
		<dc:creator>Around the PF Blogosphere: May 15, 2007 &#124; The Sun&#8217;s Financial Diary &#124; A Personal Finance Blog on Saving and Investing</dc:creator>
		<pubDate>Wed, 16 May 2007 01:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymythos.com/2007/05/15/how-much-of-a-difference-does-1-make/#comment-21</guid>
		<description>[...] Money Mythos is also considering getting a FNBO account, but wondering how much of a difference 1% makes. The difference will be big if the basis is [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Mythos is also considering getting a FNBO account, but wondering how much of a difference 1% makes. The difference will be big if the basis is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.moneymythos.com/2007/05/15/how-much-of-a-difference-does-1-make/#comment-20</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 15 May 2007 22:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymythos.com/2007/05/15/how-much-of-a-difference-does-1-make/#comment-20</guid>
		<description>What happens if you have $10,000 to save?  What about 100k?  How much of a difference is it then and  would that matter to you?</description>
		<content:encoded><![CDATA[<p>What happens if you have $10,000 to save?  What about 100k?  How much of a difference is it then and  would that matter to you?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
